Call Today
732.607.2828
 
Provides clients with tower sites for wireless networks.
 
Manages its exclusive rooftop sites for use as communications sites.
 

Subcarrier Communications Newly Acquired Sites

State

ID

City Latitude Longitude Pictures
OK 4887 Allen 34-53-3 96-22-36 Coming soon
PA 4876 Harrisburg 40-10-31.3 76-51-48.9 Picture 1, 2, 3, 4
WY 4877 Laramie (South) 41-12-36 105-27-44 Picture 1, 2, 3
OH 4878 Brookville 39-49-14 84-21-41 Picture 1, 2, 3, 4, 5
OH 4879 Columbus (North) 40-08-44 83-00-15 Picture 1, 2, 3, 4
KY 4880 Latonia 39-02-40 84-28-55 Picture 1, 2
KY 4881 Frankfort 38-13-15.2 84-54-26.8 Picture 1, 2
MS 4882 Horn Lake 34-58-00 90-03-56 Picture 1, 2
CO 4883 East Lamar 38-07-40.5 102-31-53.4 Picture 1, 2
CO 4884 Two Buttes 37-33-24 102-26-21 Picture 1, 2
CO 4853 Manzanola 37-54-43 103-59-04 Picture 1, 2
CO 4854 Pinon 38-26-34 104-31-19 Picture 1, 2
PA 4856 Summerdale 40-18-56 76-57-07 Picture 1, 2
IL 4857 Centralia 38-32-59 89-08-22 Picture 1, 2
KY 4858 Campbellsville 37-19-38 85-21-35 Picture 1, 2
CO 4860 Walsenberg 37-43-04 104-47-20 Picture 1, 2, 3

 

 
CONTACT US
Fill in the form below. Asterisk(*) is a required field.
Name:*
Email:*
Phone:
Message: